Anowara Fahim Ziauddin Pilot Girls' High School

EIIN: 126687 Established: 01 Jan 1975

SSC Results

Anowara Fahim Ziauddin Pilot Girls' High School

Latest Result (2025)

Yearly Progress

Year Board Appeared Passed Failed A+ Pass Rate A+ Rate National Rank Board Rank District Rank
2025 Rajshahi 89 81 8 16 91.01% 17.98% 4964 912 204
2024 Rajshahi 91 89 2 25 97.80% 27.47% 8375 1551 421
2023 Rajshahi 107 101 6 30 94.39% 28.04% 1437 222 56
2022 Rajshahi 100 93 7 34 93.00% 34.00% 2274 362 67
2021 Rajshahi 111 110 1 21 99.10% 18.92% 10721 1734 428
2020 Rajshahi 90 89 1 13 98.89% 14.44% 7428 1643 334
2019 Rajshahi 98 95 3 21 96.94% 21.43% 8948 1933 522
2018 Rajshahi 103 99 4 12 96.12% 11.65% 7526 1535 436
2017 Rajshahi 92 88 4 13 95.65% 14.13% 9735 1931 575
2016 Rajshahi 104 104 0 33 100.00% 31.73% 9926 1776 557
2015 Rajshahi 78 76 2 9 97.44% 11.54% 5812 1217 352
2014 Rajshahi 81 77 4 13 95.06% 16.05% 9780 1639 565
2013 Rajshahi 72 71 1 9 98.61% 12.50% 8140 1510 498
2012 Rajshahi 73 68 5 2 93.15% 2.74% 8808 1703 568
2011 Rajshahi 72 64 8 12 88.89% 16.67% 3369 341 138
Total 1361 1305 56 263 95.89% 19.32% 7,149.53 1,333.93 381.40
Note: The above results are SSC examination results of Anowara Fahim Ziauddin Pilot Girls' High School.